Even Semester |
For continuing batch |
||
1 | Academic Programme commences | January 15, 2016 | |
2 | First Test Slot | March 8 to March 15, 2016 | |
3 | Second Test Slot | May 3 to May 10, 2016 | |
4(a) | Practical Examinations & Viva-Voce | May 12 to May 20, 2016 | |
4(b) | Theory Examinations | May 24 to June 11, 2016 | |
5 | Inter Semester Break (Summer) | June 13 to July 13, 2016 | |
6 | Publication of Result | Results will be announced in the University website in August 2016 | |
During Inter-Semester-Break (Summer), Practical Training (where applicable) may be conducted. | |||
Odd Semester |
For Ensuing New Batch |
For Continuing Batch |
|
1 | Commencement of Academic Programme | August 1, 2016 | July 14, 2016 |
2 | Admission activities (for ensuing new students) will be completed by | August 16, 2016 | N.A. |
3 | Registration activities (for ensuing newly admitted studentsfor the session 2016-17) will be completed by | September 15, 2016 | N.A. |
4 | First Test Slot | September 20 to 24, 2016 | September 20 to 24, 2016 |
5 | Part Examination for the courses Hospitality Management (3A Semester) | September 20 to 24, 2016 | September 20 to 24, 2016 |
6 | Second Test Slot | November 15 to 21, 2016 | November 15 to 21, 2016 |
7(a) | Practical Examinations & Viva-Voce | November 22 to 30, 2016 | November 22 to 30, 2016 |
7(b) | Theory Examinations | December 6 to 23, 2016 | December 6 to 23, 2016 |
8 | Inter Semester Break | December 24, 2016 to January 12, 2017 | December 24, 2016 to January 12, 2017 |
9 | Publication of Result | Results will be announced in the University website in February 2017 | |
Announcement regarding Registration & Examinations activities, will be available in the University websites in due course | |||
Even Semester |
For continuing batch |
||
1 | Academic Programme commences | January 13, 2017 | |
2 | First Test Slot | March 7 to March 14, 2017 | |
3 | Second Test Slot | May 2 to May 8, 2017 | |
4(a) | Practical Examinations & Viva-Voce | May 9 to May 16, 2017 | |
4(b) | Theory Examinations | May 23 to June 10, 2017 | |
5 | Inter Semester Break (Summer) | June 12 to July 12, 2017 | |
6 | Publication of Result | Results will be announced in the University website in August 2017 | |
During Inter-Semester-Break (Summer), Practical Training (where applicable) may be conducted. |